Adults
- AIDS Ministry
- Alzheimer Ministry
- Baby Dedication Committee
- Baptist Women III
- BEAM (Brentwood Employment Assistance Ministry)
- Brentwood Book Club Ministry
- Brentwood Business Development Association
- BTM (Brentwood Technology Ministry)
- Brentwood Community Garden
- Food Pantry
- Cancer Ministry
- Criminal Justice Ministry
- Christian Counseling Services
- Decision Time Counseling
- Divorce Recovery
- Drug And Alcohol Support Ministry
- Glory Ministry (Sign Language)
- Greeters
- Grief Support
- Intercessory Prayerline
- JEWELs' Council
- JEWELs' Quilting Circle
- Kids Pals Ministry
- LOVE Ministry ( Layperson Oppertunity for Visitation and Exchange)
- Making Great Men
- Married Couples Enrichment Ministry
- Mission Outreach
- New Members Orientation Committee
- R.E.L.A.Y.
- Scholarship Committee
- Senior Adult Ministry
- Sisters Who Care
- S.T.E.W. (Spread The Eternal Word)
- Thursday Noon Bible Study
- Usher Board (18 & Over)
- Veteran's Assistance Ministry
- Wellness/Fitness Ministry
- Widowhood with Faith Ministry
- S.W.A.G.G.
- Women's Missionary Union
- Young Adult Ministry
AIDS Ministry
A multi-component, hands-on-ministry that forms a meaningful relationship with clients and families in order to support them when the need arises. To further HIV/AIDS awareness and education, information is disseminated to individuals and organizations to help prevent the spread of HIV/AIDS.
|
|||
Meetings: 1st Thursday - 6:45 p.m. - As deemed necessary | |||
Contact Name, Title | Phone Number | ||
Rosetta Thompson, Chair | |||
Maria Addison-Griffith, Co-Chair | |||
Rev. Lillie Seals, Facilitator | 713-852-1430 | ||
Alzheimer Ministry
A ministry giving and providing support and assistance to the families, and caregivers of persons with Alzheimer's disease. | |||
Care Team Meeting...plan/assign in home respite care for persons with memory loss to give the caregiver time to refresh.Meetings: 4th Saturday - 1:30 p.m. | |||
Common Ground...Caregivers conversation with fellow caregivers to share, learn coping skills, and to receive information concerning care centers,legal information, etc. Meet: 3rd Sunday, 9:30 a.m. - 10:30 a.m. | |||
The Gathering Place...where caregivers may bring their love one to the church for fun, games, crafts, and a light lunch while the caregiver may have a period of rest. Meetings: 4th Saturday 10:00 a.m. - 1:30 p.m. | |||
Contact Name, Title | Phone Number | ||
Beverly Donaldson, Leader/Coordinator | |||
Alphese Evans, Volunteer Coordinator | |||
Jeanetta Stripling, Care Partners Coordinator | |||
Rev. Lillie Seals, Facilitator | 713-852-1430 | ||
Baby Dedication Committee
The purpose of this committee is to greet and assist parents in the registration of infants for dedication. | |||
Meetings: Pre-Announced - Lifelong Learning Center | |||
Contact Name, Title | Phone Number | ||
Sara Dillard-House, Chairperson | |||
Barbara Thompson,Facilitator | |||
Rev. Kevin Williams, Facilitator | 713-852-1416 | ||
Baptist Women III
Meetings: 2nd & 4th Tuesday - 10:30 a.m. - Lifelong Learning Center | |||
Contact Name, Title | Phone Number | ||
Deveeta Porter, President | |||
Estella Woodard, Vice President | |||
Carolyn Devine, Secretary | |||
Ada Tasso, Assistant Secretary | |||
Carolyn Jaunelle-Mays, Treasurer | |||
Gwendolyn Robinson, Assistant Treasurer | |||
Rev. C. Clay Pickens, Facilitator | 713-852-1414 | ||
B.E.A.M. (Brentwood Employment Assistance Ministry)
This program is designed to provide resources that will enhance marketable skills and provide spiritual and emotional assistance to those seeking employment. This ministry provides Job Readiness and Computer Enhancement Classes. | |||
Meetings: Last Saturday monthly -11:00 a.m. - Lifelong Learning Center | |||
Contact Name, Title | Phone Number | ||
Rev. Mary Frazier, Facilitator | 713-852-1440 | ||
Brentwood Book Club Ministry
This organization is devoted to promoting Christian fellowship through the discussion of books and other related events. It strives to broaden and deepen each person's appreciation of literature and to expand the knowledge of the writing culture in our church and community. | |||
Meetings/Book Reviews: Pre-Announced | |||
Contact Name, Title | Phone Number | ||
Deborah Carter, President | |||
LaTrelle Giles, Vice President | |||
Gloria Malone, Treasurer | |||
Augusta Green IV, Facilitator | 713-852-1485 | ||
Brentwood Business Development Association
Our Mission is to promote empowerment, provide opportunities of growth and spotlight the Brentwood business owners. | |||
Meetings: Tuesday after the 3rd Sunday - 6:30pm | |||
Contact Name, Title | Phone Number | ||
Pratt Robinson, President | |||
Kelley Lavallais, Vice President | |||
Marvin Prevost, Secretary | |||
Tracey Richardson, Treasurer | |||
Rev. C. Clay Pickens, Facilitator | 713-852-1414 | ||
B.T.M. (Brentwood Technology Ministry)
This is a team of professionals recommending and providing facilitation of the overall technology infrastructure of the church, providing the framework of the architecture and processes for the hardware, software, network, communications, policies, procedures, standards, security and support requirements. | |||
Meetings: Pre-Announced - Lifelong Learning Center | |||
Contact Name, Title | Phone Number | ||
Jerome Thomas, Leader | |||
Dr. Joseph Ford, Facilitator | 281-852-1417 | ||
Brentwood Community Garden
Meetings: Tuesday after the 3rd Sunday - 6:30pm | |||
Contact Name, Title | Phone Number | ||
Eleanor Taylor, President | |||
Rev. C. Clay Pickens, Facilitator | 713-852-1414 | ||
Food Pantry
Meetings: | |||
Contact Name, Title | Phone Number | ||
Allan Harris, Director | |||
Lynet Dykes, President | |||
Precious Pickett, Secretary | |||
Facilitator | |||
Cancer Ministry
This ministry provides educational, spiritual and emotional support to cancer survivors, their families and friends who serve as caregivers. | |||
Meetings: 2nd Tuesday - 7:00 p.m. - Lifelong Learning Center | |||
Contact Name, Title | Phone Number | ||
Henry Davis, President | |||
Linda Ratliff-Davis, Vice President | |||
Pamela Jackson, Secretary | |||
Joyce Justice, Assistant Secretary | |||
Rev. Lillie Seals, Facilitator | 713-852-1430 | ||
Criminal Justice Ministry
Meetings: | |||
Contact Name, Title | Phone Number | ||
Sheryl Ford, Co-Leader | |||
Gloria Batts-Ruffin, Co-Leader | |||
Facilitator | |||
Christian Counseling Services
Rev. Seals provides counseling within a Christian framework, drawing upon Christian values and the disciplines of psychiatry, psychology and counseling consistent with biblical truth. Counseling services available for individuals, couples and families. | |||
Monday through Thursday on an appointment basis. | |||
Contact Name, Title | Phone Number | ||
Rev. Lillie Seals, MAMFC, LPC | 713-852-1430 | ||
Decision Time Counseling
The purpose is to counsel new believers, persons desiring to become church members and those requesting prayer. Evangelism includes being discipled and becoming a growing, serving, witnessing Christian. | |||
Meetings: 2nd Sunday - 12:30pm - Staff Conference Room | |||
Contact Name, Title | Phone Number | ||
Rev. Ruby Woodward, President | |||
Rev. Cynthia Kemp, Vice President | |||
Richard Beall, Treasurer | |||
Airy Hatton, Secretary | |||
Rev. Albert Kemp, Facilitator | 713-852-1439 | ||
Divorce Recovery
This ministry provides a safe enviornment for group discussions and group exercises where mutual support and accountability can strengthen individuals experiencing the loss of a significant relationship through seperation or divorce. Interactive semianr and lessons are designed from The Fresh Start: Divorce Recovery Workbook. | |||
Meetings: Pre-announced - Lifelong Learning Center | |||
Contact Name, Title | Phone Number | ||
Mary Henry, Co-Facilitator | |||
Frederick Jones, Co-Facilitator | |||
Rev. Lillie Seals, Facilitator | 713-852-1430 | ||
Drug And Alcohol Support Ministry
Educational, spiritual and emotional support is available for those who are struggling with drugs and/or alcohol issues. | |||
Referrals are made as needed. | |||
Contact Name, Title | Phone Number | ||
Rev. Lillie Seals, MAMFC, LPC | 713-852-1430 | ||
Glory Ministry (Sign Language)
God is Generating love through outreach to redeem you by embracing ministry providing sign interpreters; sign language classes and special needs Sunday School classes. Interpreters for the hearing impaired are available each Sunday during the 10:45am worship service and for all other church sponsored events by request only. | |||
Meetings: 1st & 3rd Tuesday - 7:00 p.m. - Lifelong Learning Center | |||
Contact Name, Title | Phone Number | ||
Quiandine Jarrett, Director/Instructor | |||
Ruth Hicks, Instructor | |||
Roslyn Powers, Instructor | |||
Rev. Lillie Seals, Facilitator | 713-852-1430 | ||
Greeters
This ministry primary objective is to give a warm smile and kind words to our church family, friends, and visitors as they enter the doors of the building. | |||
Meetings: 2nd Thursday - 7:00 p.m. - Lifelong Learning Center | |||
Contact Name, Title | Phone Number | ||
Robert Middleton, President | |||
Hubbert Fitzpatrick, Vice President | |||
Flamingo Stringfellow, Secretary | |||
Edward Brook, Treasurer | |||
Rev. Kevin Williams, Facilitator | 713-852-1416 | ||
Grief Support
Grief support is provided to individuals or families dealing with bereavement of the loss of a love one. | |||
Appointments available Monday - Thursday. Call for appointment. | |||
Contact Name, Title | Phone Number | ||
Rev. Lillie Seals, Facilitator | 713-852-1430 | ||
Intercessory Prayerline
Prayer Warriors are available 11 hours a day at 713-926-pray (7729) to pray with you. | |||
Meetings:1st Tuesday - 7:00pm - Fellowship Hall | |||
Contact Name, Title | Phone Number | ||
Rev. Fannie Jones, Director | |||
Betty Wooten, Secretary | |||
Pauline Sephus, Treasurer | |||
Rev. C. Clay Pickens, Facilitator | 713-852-1414 | ||
This ministry is an extension of the Brentwood Women's Ministry. It exists to enrich women spiritually, emotionally and socially through a nurturing Christian atmosphere. The age appropriate Jewel groups exist to better serve both needs and interests. There are many good women, but you are the best! Proverbs 31:29 | |||
Meetings:Tuesday following the 4th Sunday - 6:30 p.m. - Lifelong Learning Center | |||
Contact Name, Title | Phone Number | ||
Rev. Karen Jacobs, Chair | |||
Linda Simmons, Co-Chair | |||
Rev. C. Clay Pickens, Facilitator | 713-852-1414 | ||
Information coming soon./td> | |||
Information coming soon. | |||
Contact Name, Title | Phone Number | ||
Charlene Morrison, Coordinator | |||
Rev. C. Clay Pickens, Facilitator | 713-852-1414 | ||
Kids Pals Ministry
The mission of this ministry is to provide respite care for families of children up to age 21 who have chronic, long-term, severe disabilities. We also support well siblings of the families, providing them with opportunities for outings and activities. | |||
Meetings: 4th Friday - 6:30 p.m. - Lifelong Learning Center | |||
Contact Name, Title | Phone Number | ||
Karen Simpson, Leader | |||
Rev. Lillie Seals, Facilitator | 713-852-1430 | ||
L.O.V.E. Ministry ( Layperson Opportunity for Visitation and Exchange)
This ministry is designed to meet the needs of the Brentwood family as well as the community through visitation and calls. It acts upon reports received by the church regarding death or illness. | |||
Meetings: 2nd Thursday - 6:45 p.m. - Lifelong Learning Center | |||
Contact Name, Title | Phone Number | ||
Ada Tasso, President | |||
Brenda Daniel, Secretary | |||
Augusta Green IV, Facilitator | 713-852-1485 | ||
Making Great Men
This ministry believes the measure of a man's success is not calculated by the material possessions he acquires, but by the life he leads and by the others he lifts up and inspires along the way. | |||
Meetings: Tuesday after 2nd Sunday - 7:00 p.m. - Lifelong Learning Center | |||
Contact Name, Title | Phone Number | ||
Albert Bush, Chair | |||
RIchard Beall, Treasurer | |||
Rev. Kevin Williams, Facilitator | 713-852-1416 | ||
Married Couples Enrichment Ministry
Designed to minister to the spiritual and social needs of married couples through Bible studies, seminars and social activities. | |||
Meetings: 2nd Friday - 7:00 p.m. - Fellowship Hall | |||
Contact Name, Title | Phone Number | ||
Donald & Angela Queen, Lead Couple | |||
Rev. Jimmie & Bonita Wright, Lead Couple | |||
Rev. Lillie Seals, Facilitator | 713-852-1430 | ||
Mission Outreach
Mission Outreach | |||
Meetings: | |||
Contact Name, Title | Phone Number | ||
Rev. Verna Powers, President Emeritus | |||
Martha Lewis, President | |||
Maria Butts, Vice President | |||
Estella Woodard, Secretary | |||
Maxine Burnett, Assistant Secretary | |||
Rev. Mary Frazier, Facilitator | |||
New Members Orientation Committee
Is responsible for greeting and welcoming newly joined members to the church. The committee assists these members in completing data forms and informs them of the Survival Training Class, church programs and orgainzations. | |||
Meetings: 3rd Thursday - 6:30 p.m. - Lifelong Learning Center | |||
Contact Name, Title | Phone Number | ||
Jeffery Jones, Chair | |||
Marilyn Simms, Co-Chair | |||
Mary Calip, Secretary | |||
Eve Jones, Treasurer | |||
Rev. Albert Kemp, Facilitator | 713-852-1439 | ||
R.E.L.A.Y.
Meetings: | |||
Contact Name, Title | Phone Number | ||
Rev. Mary Lewis, Chair | |||
Anthony Douglas, Vice Chair | |||
Ruth Hicks, Instructional Coordinator | |||
Clarence Gray, Support Coordinator | |||
Rev. Albert Kemp, Facilitator | 713-852-1439 | ||
Scholarship Committee
The Brentwood Scholarship Committee is dedicated to raising funds to provide supplemental grants and tuition scholarships to deserving college bound students. Scholarships are funded through an Annual Pre-Mother's Day Luncheon and Fashion Show. | |||
Meetings: Pre-Announced - Lifelong Learning Center | |||
Contact Name, Title | Phone Number | ||
Agusta Green IV, Co-Chair | |||
Rachelle Moody, Co-Chair | |||
Jory Patton, Secretary | |||
Myrtle Morrow, Treasurer | |||
Mr. Paul Jefferson, Facilitator | 713-852-1433 | ||
Senior Adult Ministry
This ministry is designed to create an opportunity for seniors to fellowship, enhance their faith through Bible lessons, and travel through social activities. This ministry reaches out to serve the needs of those outside of its membership. | |||
Meetings: 3rd Friday - 5:30pm - Fellowship Hall | |||
Contact Name, Title | Phone Number | ||
Geraldine Lundford, President | |||
Aba Gayle Wiley, Vice President | |||
Dorothy Parker-Gabriel, Secretary | |||
Joyce Perkins, Treasurer | |||
Dr. Joseph G. Ford, Facilitator | 713-852-1417 | ||
Sisters Who Care
This organization is devoted to strengthening each other through Bible study, mission education, witnessing and mission activities. | |||
Meetings: Wednesday - 6:00pm - Lifelong Learning Center | |||
Contact Name, Title | Phone Number | ||
Karen Byrd-Simpson, President | |||
Edna Deauvearo, Vice President | |||
Sherita Crittle, Secretary | |||
Bonnie King, Bible Study Leader | |||
Marjorie Williams, Treasurer | |||
Rev. C. Clay Pickens, Facilitator | 713-852-1414 | ||
S.T.E.W. (Spread The Eternal Word)
The goal is to evangelize, reach out to foreign countries and/or people. A newsletter is produced monthly to updated the congregation about missions in foreign countries. | |||
Meetings: 4th Tuesday - 6:30pm - Lifelong Learning Center | |||
Contact Name, Title | Phone Number | ||
Rev. Verna Powers, President | |||
Marcus Powers, Vice President | |||
Rev. C. Clay Pickens, Facilitator | 713-852-1414 | ||
Thursday Noon Bible Study
This group studies the Bible by books as well as topics. Publications and other study aids are used to enhance the understanding of God's Word. | |||
Meetings: Thursday - Noon - Lifelong Learning Center | |||
Contact Name, Title | Phone Number | ||
Sarah Johnson, President | |||
Albert Bush, Vice President | |||
Lorraine Chambers, Treasurer | |||
Mr. Paul Jefferson, Facilitator | 713-852-1433 | ||
Usher Board 18 & Over)
Males and females are welcome to join the Usher Board. The purpose is to greet worshipers as they enter into the church building. | |||
Meetings: 1st Thursday - 7:00pm - Worship Center | |||
Contact Name, Title | Phone Number | ||
Brenda Lethridge, Chair | |||
Ericka Byrd, 1st Vice Chair | |||
Gwen Davis, 2nd Vice Chair | |||
, Administrative Coordinator | |||
Rev. Kevin Williams, Facilitator | 713-852-1416 | ||
Veteran's Assistance Ministry
This ministry address the needs of Active, Reserve, National Guard, Retired and Discharged Veterans and their families by serving as a clearing house for consultation and resource referral for Federal, State & Local benefits, and eligibility determination. | |||
Meetings: Every 3rd Saturday, 9:00AM-11:00AM in the Fellowship Hall | |||
Contact Name, Title | Phone Number | ||
Clarence Gray, President | |||
Rodney Cooper, Vice President | |||
Candace Stroud, Secretary | |||
Robert Mason, Treasurer | |||
Rev. Kevin Williams, Facilitator | 713-852-1416 | ||
Wellness/Fitness Ministry
The mission is to develop and implement strategic programs and activities that will empower the congregation and community to focus on optimizing a healthy mind, body and spirit. Programs will focus on congregational/community needs through education and participation in ongoing programs that foster healthy lifestyle changes. | |||
Meetings: 2nd Tuesday - 6:30pm - Lifelong Learning Center | |||
Contact Name, Title | Phone Number | ||
Joan Perry-Austin, President | |||
Beverly McDonald, Vice President | |||
Chiquita Jones, Secretary | |||
Audrey Dawkins-Oliver, Treasurer | |||
Augusta Green IV, Facilitator | 713-852-1485 | ||
Widowhood with Faith
This faith-based ministry provides emotional support, spiritual support and education to grieving men and women who have lost their spouses. The ministry helps participants find continued meaning in life when doing so seems difficult. | |||
Meetings: 3rd Tuesday - Lifelong Learning Center | |||
Contact Name, Title | Phone Number | ||
Linda Ratliff Davis, President | |||
Barbara Eley, Vice President | |||
Brenda Daniel, Secretary | |||
Deveeta Porter, Leader | |||
Rev. Lillie Seals, Facilitator | 713-852-1430 | ||
S.W.A.G.G.
SWAGG | |||
Meetings: | |||
Contact Name, Title | Phone Number | ||
Jasmine Turner, Co-Leader | |||
Coryell LaRue, Co-Leader | |||
Rev. Mary Frazier, Facilitator | |||
Women's Missionary Union
Coordinates and plans mission activities for women, girls, and preschoolers. The work is accomplished through Baptist Women III, Acteens and Girls in Action | |||
Meetings: Pre-Announced - Lifelong Learning Center | |||
Contact Name, Title | Phone Number | ||
Willa Scott, Director | |||
Ray Williams, Resource Director | |||
Rev. C. Clay Pickens, Facilitator | 713-852-1414 | ||
Young Adult Ministry
Exist to enrich men and women between the ages of 18-35 spiritually,economically, educationally, and socially in a nurturing Christian environment. We do so through Bible studies, fellowships, and outreach. | |||
Meetings: 4th Tuesday - 7:00pm - LLC Ballroom | |||
Contact Name, Title | Phone Number | ||
Jasmine Turner, Leader | |||
Dr. Joseph Ford, Facilitator | 713-852-1417 | ||